Min: 3 years
HSC recognised by AMU
₹13,800/-
Online + On-the-job Training
English
The BA Economics with Apprenticeship program combines academic learning with hands-on experience, offering an economics degree with practical training. Students study key subjects like microeconomics, macroeconomics, and data analysis while gaining real-world experience through apprenticeships. This unique blend of theory and practice equips graduates with the analytical and problem-solving skills needed to excel in today’s job market. You’ll have both a solid understanding of economics and valuable workplace experience that sets you apart.
Course code | Title of the Course |
EN-101 | Compulsory English |
SU-101 | Compulsory Sunni Theology |
SH-101 | Compulsory Shia Theology |
IM-101 | Compulsory Indian National Movement |
AU-101 | Compulsory Advance Urdu |
EU-101 | Compulsory Elementary Urdu |
EH-101 | Compulsory Elementary Hindi |
ECB-101 | Micro Economics- I |
ECB-102 | Money And Prices |
Note: - Main Subject and Subsidiary Subject cannot be same.
Course code | Title of the Course |
EN-102 | Compulsory English |
SU-102 | Compulsory Sunni Theology |
SH-102 | Compulsory Shia Theology |
IM-102 | Compulsory Indian National Movement |
AU-102 | Compulsory Advance Urdu |
EU-102 | Compulsory Elementary Urdu |
EH-102 | Compulsory Elementary Hindi |
EC103 | Macro Economics- I |
EC104 | Banking Theory and Policy |
Course code | Title of the Course |
EN-201 | Compulsory English |
ECB- 201 | Micro Economics-II |
ECB- 202 | Indian Economic Development & Policy- I |
Course code | Title of the Course |
ECB- 203 | Macro Economics- II |
ECB- 204 | Indian Economic Development & Policy- II |
ECB-307 | International Economics |
ECB-308 | Public Economics |
ECB-309 | Development Economics |
ECB-310 | Computer Application |
ECB-311 | Agriculture Economics |
ECB-312 | Rural Economics |
ECB- 3VV | Viva- Voce |
ECB-307 | International Economics |
ECB-308 | Public Economics |
ECB-309 | Development Economics |
ECB-310 | Computer Application |
ECB-311 | Agriculture Economics |
ECB-312 | Rural Economics |
ECB- 3VV | Viva- Voce |
For online programs, the minimum infrastructure requirements are :-
BA - Economics with Internship | 1st Year Fee ![]() |
2nd Year Fee ![]() |
3rd Year Fee ![]() |
Registration cum Application Form | 300 | - | - |
Exam Fee | 2,000 | 2,000 | 2,000 |
Course Fee | 6,500 | 6,500 | 6,500 |
Apprenticeship fee | 5,000 | 5,000 | 5,000 |
Annual Fee | 13,800 | 13,500 | 13,500 |
Total Fee | ![]() |
Industry-Aligned Curriculum
Applied Learning
Real Projects
Business Basics
Real Work Experience